[Academy]
[Cold Cases]
[Commissioner's Office]
[Concealed Deadly Weapons]
[Contacting the KSP]
[Core Values]
[Crime & Traffic Information] [Fallen Trooper Memorial]
[FAQs]
[Forensic Laboratories]
[Forms/Downloads]
[Highway Safety]
[History of the KSP]
[Home Page]
[Internet Crimes Against Children Task Force]
[Kentucky's Most Wanted]
[Links to Other Websites]
[Missing Children]
[News Releases]
[Organization]
[Post Locations]
[Recruitment]
[Sex Offender Registry]
[Special Enforcement Troop]
[Trooper Island]
[Return to Kentucky State Police Main Website]
For other Kentucky Government sites visit: [Kentucky.gov]
Believe it or not, when it comes to our worst enemy in the animal kingdom, sharks, alligators, snakes and other commonly feared animals need not apply. In fact, none of the "terrifying" animals portrayed as "killers" in our culture are responsible for the most human deaths.
The animals that claim the largest number of lives in the United States are deer. Statistics provided by the United States Department of Transportation indicate that car accidents involving deer on roads cost nearly 100 human lives and millions of dollars in insurance claims each year. According to Insurance Information Institute (www.iii.org), the average cost per insurance claim for collision damage is $2,800, with costs varying depending on the type of vehicle and severity of damage. When you factor in auto claims involving bodily injury, the average rises to $10,000.
While the percentage of deer collisions resulting in a fatality is relatively low in Kentucky as compared to the nation, it is extremely important to recognize this ever-present risk. October, November, and December months see a huge increase in deer activity because of the run of mating season. Nearly 47% of all collisions with deer annually take place during this three-month period. November is by far the month of highest deer / auto collision incidence.
Deer / Auto collisions also follow a pattern over a 24 hour period. The highest likelihood for a collision with deer is during the peak hours in the evening between 5 PM and 8 PM, and in the morning between 5 AM and 8 M. 52% of all collisions happened in that timeframe for past five years.
On this page, you can view the following information:
Updated 09/24/08
There has been a slight downward trend in deer / auto collisions over the last four years in Kentucky.
| Year | Number of Deer Collisions | Fatalities | Injured |
| 2003 | 3,144 | 2 | 198 |
| 2004 | 3,067 | 3 | 213 |
| 2005 | 2,843 | 1 | 215 |
| 2006 | 2,928 | 1 | 180 |
| 2007 | 2,917 | 3 | 160 |
(Source: KSP CRASH)
Deer / Auto Collisions by Month
October, November, and December months see a huge increase in deer activity because of the run of mating season. Nearly 47% of all collisions with deer annually take place during this three-month period. The following shows an average number of collisions in the Commonwealth per month over the past five-year period. November is by far the month of highest deer / auto collision incidence.
| Month | 2003 | 2004 | 2005 | 2006 | 2007 | Total | Average |
| January | 167 | 180 | 243 | 195 | 224 | 1,009 | 202 |
| February | 136 | 173 | 190 | 146 | 143 | 788 | 158 |
| March | 191 | 162 | 167 | 186 | 159 | 865 | 173 |
| April | 228 | 183 | 144 | 170 | 176 | 901 | 180 |
| May | 223 | 184 | 193 | 220 | 178 | 998 | 200 |
| June | 271 | 188 | 201 | 212 | 210 | 1,082 | 216 |
| July | 176 | 154 | 133 | 145 | 171 | 779 | 156 |
| August | 100 | 119 | 95 | 108 | 157 | 579 | 116 |
| September | 152 | 186 | 111 | 145 | 246 | 840 | 168 |
| October | 467 | 393 | 401 | 370 | 348 | 1,979 | 396 |
| November | 767 | 825 | 713 | 692 | 650 | 3,647 | 729 |
| December | 266 | 320 | 252 | 339 | 255 | 1,432 | 286 |
High Detail Kentucky Deer Collision Map
Updated 09/24/08
This map shows concentrations of reported deer collisions over a five-year period in the month of November.
Click here or on the image thumbnail
for a high resolution deer
collision
map in Adobe pdf format.
Deer Collisions by County - Total Percentage
The map below shows an average number of deer / auto collisions for each county over the past five years.
| County | Five Year Total | Annual Average |
| ADAIR | 103 | 21 |
| ALLEN | 107 | 21 |
| ANDERSON | 77 | 15 |
| BALLARD | 31 | 6 |
| BARREN | 284 | 57 |
| BATH | 56 | 11 |
| BELL | 72 | 14 |
| BOONE | 730 | 146 |
| BOURBON | 58 | 12 |
| BOYD | 294 | 59 |
| BOYLE | 56 | 11 |
| BRACKEN | 77 | 15 |
| BREATHITT | 31 | 6 |
| BRECKINRIDGE | 76 | 15 |
| BULLITT | 94 | 19 |
| BUTLER | 24 | 5 |
| CALDWELL | 66 | 13 |
| CALLOWAY | 142 | 28 |
| CAMPBELL | 472 | 94 |
| CARLISLE | 15 | 3 |
| CARROLL | 116 | 23 |
| CARTER | 110 | 22 |
| CASEY | 27 | 5 |
| CHRISTIAN | 252 | 50 |
| CLARK | 67 | 13 |
| CLAY | 37 | 7 |
| CLINTON | 37 | 7 |
| CRITTENDEN | 44 | 9 |
| CUMBERLAND | 14 | 3 |
| DAVIESS | 255 | 51 |
| EDMONSON | 44 | 9 |
| ELLIOTT | 37 | 7 |
| ESTILL | 32 | 6 |
| FAYETTE | 107 | 21 |
| FLEMING | 38 | 8 |
| FLOYD | 139 | 28 |
| FRANKLIN | 408 | 82 |
| FULTON | 31 | 6 |
| GALLATIN | 46 | 9 |
| GARRARD | 20 | 4 |
| GRANT | 229 | 46 |
| GRAVES | 196 | 39 |
| GRAYSON | 178 | 36 |
| GREEN | 21 | 4 |
| GREENUP | 154 | 31 |
| HANCOCK | 88 | 18 |
| HARDIN | 355 | 71 |
| HARLAN | 40 | 8 |
| HARRISON | 138 | 28 |
| HART | 106 | 21 |
| HENDERSON | 408 | 82 |
| HENRY | 119 | 24 |
| HICKMAN | 22 | 4 |
| HOPKINS | 536 | 107 |
| JACKSON | 33 | 7 |
| JEFFERSON | 535 | 107 |
| JESSAMINE | 68 | 14 |
| JOHNSON | 76 | 15 |
| KENTON | 395 | 79 |
| KNOTT | 59 | 12 |
| KNOX | 123 | 25 |
| LARUE | 65 | 13 |
| LAUREL | 156 | 31 |
| LAWRENCE | 36 | 7 |
| LEE | 9 | 2 |
| LESLIE | 16 | 3 |
| LETCHER | 16 | 3 |
| LEWIS | 64 | 13 |
| LINCOLN | 61 | 12 |
| LIVINGSTON | 127 | 25 |
| LOGAN | 240 | 48 |
| LYON | 155 | 31 |
| MADISON | 148 | 30 |
| MAGOFFIN | 46 | 9 |
| MARION | 54 | 11 |
| MARSHALL | 336 | 67 |
| MARTIN | 17 | 3 |
| MASON | 242 | 48 |
| MCCRACKEN | 311 | 62 |
| MCCREARY | 46 | 9 |
| MCLEAN | 76 | 15 |
| MEADE | 144 | 29 |
| MENIFEE | 21 | 4 |
| MERCER | 66 | 13 |
| METCALFE | 86 | 17 |
| MONROE | 11 | 2 |
| MONTGOMERY | 55 | 11 |
| MORGAN | 77 | 15 |
| MUHLENBERG | 293 | 59 |
| NELSON | 204 | 41 |
| NICHOLAS | 33 | 7 |
| OHIO | 176 | 35 |
| OLDHAM | 243 | 49 |
| OWEN | 53 | 11 |
| OWSLEY | 23 | 5 |
| PENDLETON | 145 | 29 |
| PERRY | 33 | 7 |
| PIKE | 83 | 17 |
| POWELL | 34 | 7 |
| PULASKI | 166 | 33 |
| ROBERTSON | 6 | 1 |
| ROCKCASTLE | 73 | 15 |
| ROWAN | 197 | 39 |
| RUSSELL | 80 | 16 |
| SCOTT | 172 | 34 |
| SHELBY | 269 | 54 |
| SIMPSON | 70 | 14 |
| SPENCER | 52 | 10 |
| TAYLOR | 167 | 33 |
| TODD | 64 | 13 |
| TRIGG | 175 | 35 |
| TRIMBLE | 63 | 13 |
| UNION | 85 | 17 |
| WARREN | 293 | 59 |
| WASHINGTON | 44 | 9 |
| WAYNE | 31 | 6 |
| WEBSTER | 90 | 18 |
| WHITLEY | 48 | 10 |
| WOLFE | 61 | 12 |
| WOODFORD | 91 | 18 |
(Source: KSP CRASH)
Deer / Auto Collisions by Time of the Day for November
| Time of Day | 2003 | 2004 | 2005 | 2006 | 2007 | Average | Percent of Total |
| 12:00 AM - 00:59AM | 22 | 27 | 23 | 22 | 20 | 22.8 | 3.14% |
| 1:00 AM - 1:59AM | 14 | 17 | 15 | 14 | 13 | 14.6 | 2.01% |
| 2:00 AM - 2:59 AM | 13 | 20 | 7 | 12 | 15 | 13.4 | 1.85% |
| 3:00 AM - 3:59 AM | 16 | 10 | 12 | 16 | 13 | 13.4 | 1.85% |
| 4:00 AM - 4:59 AM | 24 | 15 | 6 | 17 | 19 | 16.2 | 3.64% |
| 5:00 AM - 5:59 AM | 29 | 33 | 27 | 21 | 22 | 26.4 | 3.64% |
| 6:00 AM - 6:59 AM | 41 | 56 | 61 | 40 | 35 | 46.6 | 6.42% |
| 7:00 AM - 7:59 AM | 26 | 46 | 34 | 40 | 52 | 39.6 | 5.45% |
| 8:00 AM - 8:59 AM | 20 | 19 | 13 | 7 | 18 | 15.4 | 2.21% |
| 9:00 AM - 9:59 AM | 10 | 15 | 11 | 7 | 14 | 11.4 | 1.57% |
| 10:00 AM - 10:59 AM | 9 | 7 | 21 | 9 | 6 | 10.4 | 1.43% |
| 11:00 AM - 11:59 AM | 9 | 12 | 4 | 8 | 12 | 9 | 1.24% |
| 12:00 PM - 12:59 PM | 6 | 6 | 5 | 14 | 13 | 8.8 | 1.21% |
| 1:00 PM - 1:59 PM | 13 | 7 | 6 | 6 | 4 | 7.2 | 0.99% |
| 2:00 PM - 2:59 PM | 9 | 6 | 6 | 6 | 2 | 5.8 | 0.80% |
| 3:00 PM - 3:59 PM | 7 | 8 | 7 | 6 | 10 | 7.6 | 1.05% |
| 4:00 PM - 4:59 PM | 29 | 22 | 14 | 19 | 11 | 19 | 2.62% |
| 5:00 PM - 5:59 PM | 79 | 93 | 77 | 74 | 61 | 76.8 | 10.58% |
| 6:00 PM - 6:59 PM | 119 | 122 | 112 | 114 | 91 | 111.6 | 15.37% |
| 7:00 PM - 7:59 PM | 74 | 82 | 79 | 78 | 67 | 76 | 10.47% |
| 8:00 PM - 8:59 PM | 56 | 61 | 61 | 49 | 46 | 54.6 | 7.52% |
| 9:00 PM - 9:59 PM | 48 | 60 | 48 | 37 | 39 | 46.4 | 6.39% |
| 10:00 PM - 10:59 PM | 53 | 43 | 32 | 35 | 31 | 38.8 | 5.34% |
| 11:00 PM - 11:59 PM | 38 | 36 | 29 | 38 | 30 | 34.2 | 4.71% |
(Source: KSP CRASH)
Defensive Driving Tips to avoid hitting a deer
What to do when you Strike a Deer
If you are unable to avoid a collision with a deer, take the following steps:
Contact Information for the Kentucky State Police
Kentucky State Police
919 Versailles Road |
Frankfort, KY 40601
(502) 695-6300 | (502) 695-6380
[ TOP ]
This page was last modified on:
About this site
|
Feedback
|
Privacy
|
Disclaimer
|
Individuals with Disabilities
Copyright © 2002-2008 Kentucky State Police, all rights reserved