[Academy]
[Cold Cases]
[Commissioner's Office]
[Concealed Deadly Weapons]
[Contacting the KSP]
[Core Values]
[Crime & Traffic Information] [Fallen Trooper Memorial]
[FAQs]
[Forensic Laboratories]
[Forms/Downloads]
[Highway Safety]
[History of the KSP]
[Home Page]
[Internet Crimes Against Children Task Force]
[Kentucky's Most Wanted]
[Links to Other Websites]
[Missing Children]
[News Releases]
[Organization]
[Post Locations]
[Recruitment]
[Sex Offender Registry]
[Special Enforcement Troop]
[Trooper Island]
[Return to Kentucky State Police Main Website]
For other Kentucky Government sites visit: [Kentucky.gov]
Home > Post > Post 15 > Post 15 News Release > News Release
Drug Roundup in Russell County
Date of News Release: 10/02/2008
(Columbia, KY) - This morning (10/02/2008) the Kentucky State Police participated in a drug round up in Russell County; the result of over a year long undercover operation in the area that focused on street and mid-level dealers.
Troopers from Post 15 and the KSP K-9 section along with officers from the Russell County Sheriff's office, Russell Springs Police Department, Jamestown Police Department, the Pennyrile and HIDTA (High Intensity Drug Trafficking Area) Drug Task Forces served multiple indictment warrants.
| Accused | DOB | County | Charges |
|---|---|---|---|
| Kandy Lee | 05/25/78 | Russell | Trafficking in a simulated controlled substance 1st degree(2 counts) |
| Connie Blakey | 02/21/71 | Russell | Trafficking in a controlled substance 2nd degree |
| Eric Rowe | 07/26/85 | Russell | Trafficking in a controlled substance 1st; Trafficking in a controlled substance 2nd |
| Greg Collins | 08/04/74 | Russell | Trafficking in a controlled substance 2nd |
| Holly McKinney | 05/03/82 | Russell | Trafficking in a controlled substance 1st; Trafficking in a controlled substance 2nd (2 counts) |
| Jason Green | 05/20/82 | Adair | Trafficking in a controlled substance 1st; Persistent Felony Offender 1st |
| Jason Hare | 08/25/80 | Russell | Trafficking in a controlled substance 2nd; Persistent Felony Offender 2nd |
| Jeffrey Lawson | 09/25/79 | Russell | Trafficking in a controlled substance 1st; |
| Johnny Loy | 02/13/52 | Russell | Trafficking in a controlled substance 3rd; Trafficking in a Legend Drug |
| Joseph Mann | 04/30/81 | Russell | Trafficking in a simulated controlled substance 1st (2 counts) |
| Josh Grider | 04/06/78 | Russell | Trafficking in a controlled substance 2nd (2 counts) |
| Krista Bray | 09/12/74 | Russell | Trafficking in a controlled substance 2nd |
| Mildred Hopper | 08/04/74 | Russell | Trafficking in a controlled substance 1st; Trafficking in a controlled substance 2nd |
| Mitchell Miller | 02/15/80 | Russell | Trafficking in a controlled substance 1st(2 counts) |
| Patrick Rowe | 08/25/86 | Russell | Trafficking in a controlled substance 2nd(2 counts) |
| Perone Marcum | 12/26/81 | Russell | Trafficking in a controlled substance 2nd (4 counts); Trafficking in a controlled substance 1st (2 counts) |
| Ranney Dykes | 03/11/50 | Russell | Trafficking in a controlled substance 1st (2 counts) |
| Terry Scholl | 05/08/82 | Russell | Trafficking in a controlled substance 1st (2 counts) |
| Sharon Anderson | 09/09/84 | Russell | Trafficking in a controlled substance 1st; Trafficking in a controlled substance 2nd |
| Shelton Grider | 10/05/61 | Russell | Trafficking in a controlled substance 1st |
| Walter E. Thomas | 11/09/52 | Russell | Trafficking in a controlled substance 1st |
| Michael Bowling | 12/02/74 | Russell | Receiving Stolen Property |
| Bonnie Leitch | 02/08/56 | Russell | Trafficking in a controlled substance 2nd (2 counts) |
| Heather Morgan | 01/13/88 | Casey | Trafficking in a controlled substance 2nd (2 counts) |
| Josh Grider | 04/16/78 | Russell | Trafficking in a controlled substance 2nd |
| Larry Redmon | 04/25/63 | Russell | Trafficking in Marijuana over 8 ounces but less than 5 pounds |
| Brian Huff | 09/11/80 | Russell | Trafficking in a controlled substance 1st; Persistent Felony Offender 2nd |
| Brandon Chapman | 09/01/88 | Russell | Trafficking in a controlled substance 2nd (5 counts); Trafficking in a controlled substance 3rd; Trafficking in a controlled substance within 1000 yards of a school; Possession of Drug Paraphernalia 1st |
| All accused were lodged in the Russell County Jail. | |||
Contact Information for the Kentucky State Police
Kentucky State Police
919 Versailles Road |
Frankfort, KY 40601
(502) 695-6300 | (502) 695-6380
[ TOP ]
This page was last modified on:
About this site
|
Feedback
|
Privacy
|
Disclaimer
|
Individuals with Disabilities
Copyright © 2002-2008 Kentucky State Police, all rights reserved